FAW Engine
WERNA / Evotec or Equivalent Alternator
Prime: 100kVA
Standby: 110Kva
Smartgen 420 or Deepsea 4520 Controller
Built in ATS
Base Integrated Fuel Tank
Sound Attenuated Canopy
GENERAL DATA | ENGINE DATA | |||||||
Model | APF100S3 | Brand | FAW | |||||
Prime Power kVa | 115 | Model | 6DF2D-14D | |||||
Stand-by Power kVa | 131 | Type | Water Cooled | |||||
AMPS Per Phase | 165.98 | Starting System | Electronic – 12V | |||||
PF/COS | 0.8 | Cylinder arrangement | Vertical In-line | |||||
Frequency | 50Hz | Number of cylinders | 6 | |||||
Voltage | 400V | Compression Ratio | 16,8,1 | |||||
Phases | 3PH | Fuel Type | Diesel | |||||
Speed | 1500RPM | Lubrication Oil | 15W40 / L-ECD grade | |||||
Length | 2.5m | Low pressure alert | Yes | |||||
Width | 1.1m | Low fuel Cut Out | Yes | |||||
Height | 1.8m | |||||||
Weight | 1200kg | STANDARD – CONTROL PANEL | ||||||
Tank Capacity | 330L | Brand | Smartgen /DSE | |||||
Model | 420/4520 | |||||||
ADDITIONAL DATA | Analogue Inputs | 2 | ||||||
Running Time | Mains Phase Voltage | Yes | ||||||
Canopy Type | Mild Steel | Mains Line Voltage | Yes | |||||
Noise Level | 68 – 72 DB @ 7m | |||||||
Auto voltage Regulator | Yes | ALTERNATOR DATA | ||||||
Fuel Cons.@ 100% Load | 27.8 l/ph | Brand | Leroy Somer or Equiv | |||||
Fuel Cons.@ 75% Load | 21.0 l/ph | Model | LSAP 443 C | |||||
Fuel Cons.@ 50% Load | 16.5 l/ph | Pole Number | 4 | |||||
**SPECS SUBJECT TO CHANGE WITH OUT PRIOR NOTICE | ||||||||
**MEASUREMENTS BASED ON ISO8528-1 STANDARDS | ||||||||
**ALL RATINGS AT SEA LEVEL, 25degC Ambient Temp |
We have a large variety of generator options available, including customizable features. Click here to go to our main generator page for more information.