FAW Engine
WERNA / Evotec or Equivalent Alternator
Prime: 50kVA
Standby: 55Kva
Smartgen 420 or Deepsea 4520 Controller
Built in ATS
Base Integrated Fuel Tank
Sound Attenuated Canopy
GENERAL DATA | ENGINE DATA | |||||||
Model | APF50S3 | Brand | FAW | |||||
Prime Power kVa | 55 | Model | 4DX22-65D | |||||
Stand-by Power kVa | 60 | Type | Water Cooled | |||||
AMPS Per Phase | 86 | Starting System | Electronic – 12V | |||||
PF/COS | 0.8 | Cylinder arrangement | Vertical In-line | |||||
Frequency | 50Hz | Number of cylinders | 4 | |||||
Voltage | 400V | Compression Ratio | 17,5,1 | |||||
Phases | 3PH | Fuel Type | Diesel | |||||
Speed | 1500RPM | Lubrication Oil | 15W40 / L-ECD grade | |||||
Length | Low pressure alert | Yes | ||||||
Width | Low fuel Cut Out | Yes | ||||||
Height | ||||||||
Weight | STANDARD – CONTROL PANEL | |||||||
Tank Capacity | Brand | Smartgen /DSE | ||||||
Model | 420/4520 | |||||||
ADDITIONAL DATA | Analogue Inputs | 2 | ||||||
Running Time | Mains Phase Voltage | Yes | ||||||
Canopy Type | Mild Steel | Mains Line Voltage | Yes | |||||
Noise Level | 68 – 72 DB @ 7m | |||||||
Auto voltage Regulator | Yes | ALTERNATOR DATA | ||||||
Fuel Cons.@ 100% Load | 9.4 l/ph | Brand | Leroy Somer or Equiv | |||||
Fuel Cons.@ 75% Load | 7.1 l/ph | Model | LSAP 423 H | |||||
Fuel Cons.@ 50% Load | 4.7 l/ph | Pole Number | 4 | |||||
**SPECS SUBJECT TO CHANGE WITH OUT PRIOR NOTICE | ||||||||
**MEASUREMENTS BASED ON ISO8528-1 STANDARDS | ||||||||
**ALL RATINGS AT SEA LEVEL, 25degC Ambient Temp |
We have a large variety of generator options available, including customizable features. Click here to go to our main generator page for more information.